146 entered.
Racer | Bib # | Start Time | Age | Paid? | Time | |
---|---|---|---|---|---|---|
Arthur Cavanagh | 10 | 07:52:00 | 13 | Yes | NA | |
Seneca Griebel | 110 | 14 | Yes | NA | ||
Stella Snyder | 113 | 15 | Yes | NA | ||
Sebastian Griebel | 11 | 16 | Yes | NA | ||
Nora Su | 111 | 19 | Yes | NA | ||
Sam Nelson | 173 | 19 | Yes | NA | ||
Ben Schulte | 175 | 19 | Yes | NA | ||
Owen Thayer | 12 | 19 | Yes | NA | ||
Michael Wawrzyn | 13 | 19 | Yes | NA | ||
Malia Jones | 158 | 19 | Yes | NA | ||
Chi Medina | 112 | 20 | Yes | NA | ||
Robert Church | 20 | Yes | NA | |||
Marco Friedman | 14 | 20 | Yes | NA | ||
Hanna Strom | 160 | 20 | No |
|
NA | |
Will Cummings | 176 | 20 | No |
|
NA | |
Blaise Coslick | 15 | 21 | Yes | NA | ||
George Little | 20 | 21 | Yes | NA | ||
Hollis Griffin | 98 | 21 | Yes | NA | ||
Evan Scara | 21 | 22 | Yes | NA | ||
Zack Jordan | 22 | 22 | Yes | NA | ||
Adam Sessions | 23 | 22 | Yes | NA | ||
Andrew Victory | 89 | 22 | Yes | NA | ||
Garrett Christian | 24 | 22 | Yes | NA | ||
Brendan Carley | 25 | 23 | Yes | NA | ||
Garrett Mix | 94 | 23 | Yes | NA | ||
Wesley Jedlicka | 26 | 23 | Yes | NA | ||
Matthew Kwan | 27 | 24 | Yes | NA | ||
Joseph Shy | 28 | 24 | Yes | NA | ||
Alex Pichler | 29 | 24 | Yes | NA | ||
Jacob Lawrence | 170 | 24 | Yes | NA | ||
Elsa Russell | 157 | 24 | Yes | NA | ||
Ben Nelson | 76 | 24 | Yes | NA | ||
Bailey Sauter | 16 | 25 | Yes | NA | ||
Bryce Knutson | 70 | 25 | Yes | NA | ||
John Sterrett | 83 | 25 | Yes | NA | ||
Luke Dickinson | 49 | 25 | Yes | NA | ||
Cass Amsden | 120 | 25 | Yes | NA | ||
David Kennedy | 1 | 25 | Yes | NA | ||
Chenchen Yuan | 121 | 25 | Yes | NA | ||
Madison Kile | 122 | 25 | Yes | NA | ||
Noel Clark | 123 | 25 | Yes | NA | ||
Ishwar Choudhary | 18 | 26 | Yes | NA | ||
Noah Durbin | 56 | 26 | Yes | NA | ||
Hannes Gumprecht | 67 | 26 | Yes | NA | ||
Sara Freix | 101 | 26 | Yes | NA | ||
Nathan Marshall | 73 | 26 | Yes | NA | ||
Peter Fuchs | 87 | 26 | Yes | NA | ||
Haley Wintsch | 124 | 26 | Yes | NA | ||
Daniel Lyness | 71 | 26 | Yes | NA | ||
Noah Keates | 69 | 26 | Yes | NA | ||
Grant Van Inwegen | 172 | 27 | Yes | NA | ||
Schuyler Paugh | 125 | 27 | Yes | NA | ||
Will Wiley | 99 | 27 | Yes | NA | ||
Greg Paugh | 6 | 27 | Yes | NA | ||
Noah Garwood | 59 | 27 | Yes | NA | ||
Nathan Marincic | 93 | 28 | Yes | NA | ||
Zach Maas | 72 | 28 | Yes | NA | ||
Rachel Marbaker | 147 | 28 | Yes | NA | ||
Daniel Castillo Oropeza | 17 | 28 | Yes | NA | ||
Brian Reaney | 78 | 28 | Yes | NA | ||
Sophia Mahoney | 159 | 28 | Yes | NA | ||
Brian Walker | 177 | 28 | No |
|
NA | |
Robbie Courter | 19 | 28 | Yes | NA | ||
Marcel Such | 84 | 28 | Yes | NA | ||
Alastair Thurlbeck | 85 | 29 | Yes | NA | ||
Eli Orvis | 77 | 29 | Yes | NA | ||
Joe Smith | 81 | 29 | Yes | NA | ||
Abel Richards | 79 | 30 | Yes | NA | ||
Gretchen Foster | 126 | 30 | Yes | NA | ||
Adrianna Mondragon | 130 | 31 | Yes | NA | ||
Yiran Li | 30 | 31 | Yes | NA | ||
Max Lord | 31 | 31 | Yes | NA | ||
Jacob Winey | 91 | 32 | Yes | NA | ||
Robyn Steuber | 131 | 32 | Yes | NA | ||
Rey Koki | 132 | 32 | Yes | NA | ||
Megan Cooke | 133 | 32 | Yes | NA | ||
Dhruv Kedar | 32 | 32 | Yes | NA | ||
Lotte Watts | 90 | 32 | Yes | NA | ||
TJ Kirk | 33 | 33 | Yes | NA | ||
Keegan Murphy | 34 | 33 | Yes | NA | ||
Andrew Weinstein | 3 | 33 | Yes | NA | ||
Bill Kinter | 36 | 33 | Yes | NA | ||
Colin Korbisch | 37 | 33 | Yes | NA | ||
Karl Mayer | 38 | 34 | Yes | NA | ||
RJ Boyle | 134 | 34 | Yes | NA | ||
Nina Carson | 156 | 34 | Yes | NA | ||
Krishna Gandhi | 95 | 35 | Yes | NA | ||
Emma Nix | 135 | 35 | Yes | NA | ||
Kyle Petersen | 39 | 35 | Yes | NA | ||
Jeremy Miller | 97 | 36 | Yes | NA | ||
Colin Simon | 80 | 36 | Yes | NA | ||
Jonathan Goessl | 66 | 36 | Yes | NA | ||
Jonathan Hinderliter | 68 | 36 | Yes | NA | ||
Benjamin Galick | 58 | 37 | Yes | NA | ||
Tyler Folan | 53 | 37 | Yes | NA | ||
Michael Minson | 74 | 38 | Yes | NA | ||
Marek Sotola | 82 | 38 | Yes | NA | ||
Kyle Akin | 174 | 38 | Yes | NA | ||
Zachary Morrow | 75 | 38 | Yes | NA | ||
Danny Gilbert | 60 | 39 | Yes | NA | ||
Derek Clemmensen | 92 | 39 | Yes | NA | ||
Wesley Cropp | 40 | 40 | Yes | NA | ||
Brian Crim | 48 | 40 | Yes | NA | ||
Craig Randall | 4 | 41 | Yes | NA | ||
Michael Lawson | 88 | 41 | Yes | NA | ||
Forrest Lundstrom | 35 | 41 | Yes | NA | ||
Deanna Ardrey | 102 | 41 | Yes | NA | ||
Gareth Doskey | 41 | 42 | Yes | NA | ||
Eric Forsyth | 57 | 42 | Yes | NA | ||
Andrew Towne | 171 | 42 | Yes | NA | ||
Kate Davis | 103 | 42 | Yes | NA | ||
Brad Mering | 42 | 43 | Yes | NA | ||
Keri Beard | 140 | 43 | Yes | NA | ||
Noor Alam | 141 | 45 | Yes | NA | ||
Mindy Fowler | 142 | 45 | Yes | NA | ||
Aaron Lozier | 43 | 46 | Yes | NA | ||
Meggan Parezo | 143 | 46 | Yes | NA | ||
Sheryl Griebel | 144 | 46 | Yes | NA | ||
Ryan Franz | 86 | 47 | Yes | NA | ||
Isabelle Lheritier | 145 | 48 | Yes | NA | ||
Steven Shuman | 44 | 49 | Yes | NA | ||
Stefan Griebel | 45 | 49 | Yes | NA | ||
Kateri Ahrendt | 146 | 49 | Yes | NA | ||
Darren Bennett | 46 | 50 | Yes | NA | ||
Kishen Mangat | 47 | 50 | Yes | NA | ||
Zach Gilbert | 96 | 50 | Yes | NA | ||
Anthony Bubb | 51 | 52 | Yes | NA | ||
Pamela Bond | 154 | 52 | Yes | NA | ||
Ron Gusek | 52 | 53 | Yes | NA | ||
Dave Mackey | 2 | 55 | Yes | NA | ||
Deborah Snyder | 150 | 55 | Yes | NA | ||
Staci McDaniel | 151 | 55 | Yes | NA | ||
Connie Sciolino | 155 | 55 | Yes | NA | ||
Tina Gini Larter | 152 | 57 | Yes | NA | ||
Jennifer Wiley | 148 | 57 | Yes | NA | ||
Samir Chopra | 50 | 57 | Yes | NA | ||
Pemba Sherpa | 54 | 57 | Yes | NA | ||
Dan Snyder | 55 | 57 | Yes | NA | ||
Andy Ames | 5 | 61 | Yes | NA | ||
Bill Wright | 61 | 62 | Yes | NA | ||
Steve Annecone | 62 | 63 | Yes | NA | ||
Howarth Rich | 63 | 64 | Yes | NA | ||
Michele Smith | 153 | 64 | Yes | NA | ||
Rich Wolverton | 178 | 67 | No |
|
NA | |
Kevin Smith | 64 | 68 | Yes | NA | ||
Tom Wilson | 65 | 70 | Yes | NA |